Coffee Mill - Minnesota
Coffee Mill, named after a historic navigational point along the mighty Mississippi, offers the best of coulee skiing with a unique "bowl" arrangement for convenient lift accessibility and protection from cold winter winds.
Extra long slopes combined with high capacity chairs provide a skiing experience second to none.
From the gentle slopes of Chippewa to the radical pitch of O'Chute, each run is obscured from the next by an abundant growth of birch, oaks, and pines. Modern snowmaking and daily grooming insure great snow throughout the season.
The majestic area offers fantastic views of river valleys and two states with unparalleled beauty.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 725 ft | (221 m) |
| Summit Elevation: | 1,150 ft | (351 m) |
| Vertical Drop: | 425 ft | (130 m) |
| Skiable Area: | 28 acres | (11 hectares) |
| Annual Snowfall: | 40 in | (102 cm) |
| Longest Run: | 5,100 ft | (1,554 m) |
| Snowmaking: | 90 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 2,800 per hour | |
| Types of Lifts: | 1 Handle Tow 2 Double Chairs |
|
| Number of Trails: | 10 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 40% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Restricted Areas: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
