Spirit Mountain, Minnesota
Spirit Mountain is situated at the tip of Lake Superior about 150 miles north of Minneapolis and St. Paul, and it overlooks the City of Duluth.
Spirit Mountain offers 23 trails and 175 skiable acres served by one quad chairlift, a high-speed quad, two triple chairlifts, a double lift and three rope tows.
Snowboarders are welcome and will find waves, air jumps, slide rails and spines at the "Big Air Terrain Park".
Cross-country skiers can enjoy 22 km of double-tracked, groomed terrain.
Lodging accommodations, restaurants and shops are easily accessed in nearby Duluth.
To get to Spirit Mountain, take I-35 to Exit 249, south of Duluth, and follow the signs to the ski area.
| Mountain Statistics for Spirit Mountain | ||
|---|---|---|
| Base Elevation: | 620 ft | (189 m) |
| Summit Elevation: | 1,320 ft | (402 m) |
| Vertical Drop: | 700 ft | (213 m) |
| Skiable Area: | 175 acres | (71 hectares) |
| Annual Snowfall: | 92 in | (234 cm) |
| Longest Run: | 5,400 ft | (1,646 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 8 | |
| Uphill Lift Capacity: | 10,400 per hour | |
| Types of Lifts: | 1 Carpet 1 Tow Rope 1 Handle Tows 1 Double Chair 2 Triple Chairs 1 Quad Chair 1 Hi-Speed Quad |
|
| Number of Trails: | 22 | |
| Trail Ratings for Spirit Mountain | ||
|---|---|---|
| Easiest: | 32% | |
| More Difficult: | 32% | |
| Most Difficult: | 36% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Spirit Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 22 km | ||||||
| Snow Tubing: | Yes | ||||||

